The data Nutrition information for Starbucks® Fresh Food products are based on data provided by our suppliers. Starbucks bears no responsibility for the accuracy of this information. The data is representative of Starbucks’ national bakery program and may not accurately represent the product in any one market. Data is rounded to meet FDA regulations. Data for vitamins and minerals refers to percentage of US recommended daily intake values.*

Print this Page

Size Milk Type


(Items shown in italics are not milk based and/or not customizable by milk type. These items will not be affected by selecting a milk type.)
product servingSize calories fat calories total fat saturated fat trans fat cholesterol sodium total carbs fiber sugars protein

Caramel Brulee Frappuccino® Blended Crème - whip 16 510 120 13 7 0 50 390 87 1 68 12
Caramel Brulee Frappuccino® Light Blended Coffee 16 180 5 1 0 0 0 260 39 3 26 6
Caramel Brulee Latte - no whip 16 390 90 10 6 0 30 240 64 0 48 11
Caramel Brulee Latte - whip 16 470 150 17 10 0 55 240 70 0 53 11
Caramel Frappuccino® Blended Coffee - no whip 16 270 35 3.5 2.5 0 15 230 53 0 45 5
Caramel Frappuccino® Blended Coffee - whip 16 380 130 15 9 0 55 240 57 0 48 6
Caramel Frappuccino® Light Blended Coffee 16 160 10 1.5 0 0 5 230 30 3 21 5
Caramel Macchiato 16 270 90 10 6 0 30 130 34 0 31 10
Chocolate Milk 16 400 150 17 9 0 45 190 51 2 43 17
Cinnamon Dolce Crème - no whip 16 310 110 12 7 0 35 150 40 0 40 12
Cinnamon Dolce Crème - whip 16 390 170 19 11 0.5 65 160 42 0 41 12
Cinnamon Dolce Frappuccino® Blended Coffee - no whip 16 260 30 3 2 0 15 220 52 0 45 5
Cinnamon Dolce Frappuccino® Blended Coffee - whip 16 370 130 14 9 0 55 240 55 0 47 6
Cinnamon Dolce Frappuccino® Light Blended Coffee 16 140 5 0.5 0 0 0 230 29 3 21 5
Cinnamon Dolce Latte - no whip 16 290 90 10 6 0 30 130 39 0 37 11
Cinnamon Dolce Latte - whip 16 370 160 17 10 0.5 60 140 41 0 39 11
Cinnamon Dolce Latte with Sugar-Free Syrup 16 210 100 11 6 0 35 160 17 0 15 11
Coffee Frappuccino® Blended Coffee 16 240 30 3 2 0 15 220 48 0 40 5
Coffee Frappuccino® Light Blended Coffee 16 130 5 0.5 0 0 0 230 25 3 16 5
Coffee of the Week 16 5 0 0 0 0 0 10 0 0 0 1
23456


*We provide the nutrition values in good faith acknowledging that details may vary due to the individuality of baristas crafting drinks, customer beverage customization and the uniqueness of each food supplier we use in North America.